Size | Waist | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/XS(Japan) | 68.00 | 26.77 | 94.00 | 37.01 | 103.00 | 40.55 | 58.00 | 22.83 | 43.00 | 16.93 |
XS(US)/S(Japan) | 72.00 | 28.35 | 98.00 | 38.58 | 104.00 | 40.94 | 60.00 | 23.62 | 44.00 | 17.32 |
S(US)/M(Japan) | 76.00 | 29.92 | 102.00 | 40.16 | 105.00 | 41.34 | 62.00 | 24.41 | 45.00 | 17.72 |
M(US)/L(Japan) | 80.00 | 31.50 | 106.00 | 41.73 | 106.00 | 41.73 | 64.00 | 25.20 | 46.00 | 18.11 |
L(US)/XL(Japan) | 84.00 | 33.07 | 110.00 | 43.31 | 107.00 | 42.13 | 66.00 | 25.98 | 47.00 | 18.50 |
Material: Cotton85%, other 15%
Type: Loose
Style: Casual